ORGANIZATION

COORDINATORS

postgres — committees_admin
postgres=# SELECT id, name, affiliation, role FROM coordinators_sbbd WHERE edition=2026;

+----+------------------------------------------+-------------+------------------------------+
| id | name                                     | affiliation | role                         |
+----+------------------------------------------+-------------+------------------------------+
| 01 | Elaine Parros M. Sousa                   | ICMC-USP    | Program and full papers      |
| 02 | José Maria da Silva Monteiro Filho       | UFC         | Short papers                 |
| 03 | Karin Becker                             | UFRGS       | Tutorials and keynotes       |
| 04 | Débora Pina                              | COPPE-UFRJ  | Demos and Applications       |
| 05 | Daniel de Oliveira                       | UFF         | CTDBD                        |
| 06 | Maristela Holanda                        | UNB         | Workshops                    |
| 07 | Damires Souza Fernandes                  | IFPB        | Workshops                    |
| 08 | Michele A. Brandão                       | UFMG        | DSW                          |
| 09 | Carina F. Dorneles                       | UFSC        | DSW                          |
| 10 | Mirella M. Moro                          | UFMG        | DSW                          |
| 11 | Liliane Neves de Oliveira Kunstmann      | IMPA        | BreSci                       |
| 12 | Luiz Gustavo Dias                        | IFGoiano    | BreSci                       |
| 13 | Dimas Cassimiro                          | UFAPE       | Minicourses                  |
| 14 | Cristina Aguiar                          | ICMC-USP    | WTDBD                        |
| 15 | Helena G. Ribeiro                        | UCS         | WTAG                         |
| 16 | Geomar Schreiner                         | UFFS        | SQL Marathon                 |
| 17 | Tiago Brasileiro                         | IFPB        | Proceedings                  |
+----+------------------------------------------+-------------+------------------------------+
17 rows in set (0.01 sec)

postgres=# 

Local Committee

postgres — local_admin
postgres=# SELECT id, name, affiliation FROM local_committee WHERE edition=2026;

+----+--------------------------------+-------------+
| id | name                           | affiliation |
+----+--------------------------------+-------------+
| 01 | Mirela Teixeira Cazzolato      | ICMC-USP    |
| 02 | Agma Juci Machado Traina       | ICMC-USP    |
| 03 | Caetano Traina Jr.             | ICMC-USP    |
| 04 | José Fernando Rodrigues Junior | ICMC-USP    |
| 05 | Jean Roberto Ponciano          | ICMC-USP    |
| 06 | Lucas Pascotti Valem           | ICMC-USP    |
+----+--------------------------------+-------------+
6 rows in set (0.01 sec)

postgres=# 

cebd MEMBERS

postgres — cebd_admin
postgres=# SELECT id, name, affiliation, role FROM cebd_members WHERE edition=2026;

+----+------------------------------------+-------------+----------------------------------+
| id | name                               | affiliation | role                             |
+----+------------------------------------+-------------+----------------------------------+
| 01 | Carlos Eduardo Pires               | UFCG        | Coordinator                      |
| 02 | Eduardo Ogasawara                  | CEFET/RJ    | Associate Coordinator            |
| 03 | Elaine Parros Machado de Sousa     | USP         | Program Coordinator SBBD 2026    |
| 04 | José Maria da Silva Monteiro Filho | UFC         | Short Papers Coordinator         |
| 05 | Vanessa Braganholo                 | UFF         | Senior Member                    |
| 06 | Carina Friedrich Dorneles          | UFSC        | JIDM Editor                      |
| 07 | José Antonio Macedo                | UFC         | Financial Coordinator            |
| 08 | Ronaldo dos Santos Mello           | UFSC        | Communications Coordinator       |
+----+------------------------------------+-------------+----------------------------------+
8 rows in set (0.00 sec)

postgres=# 
LOGO_NEGATIVO_-_SBBD26_2

ICMC Address

Av. Trab. São Carlense, 400 - Centro, São Carlos - SP, 13566-590

@2026, SBBD