TS1 – Database Solutions for Exploratory Analysis
TS3 – Information Retrieval & Machine Learning
TS4 – Database Solutions for Spatiotemporal Data Processing
TS6 – Search and Tuning
TS7 – Privacy and Efficiency Aspects on Data Management
TS8 – Database Modelling and Integration
TS10 – Entity Resolution and Relatedness
TS1 – Database Solutions for Exploratory Analysis
Presentation video: https://youtu.be/I2Dr9i8uk0w
SAGAD: Synthetic Data Generator for Tabular Datasets | Henrique Silva (LNCC) Rafael Pereira (LNCC) Fabio Porto (LNCC) |
SSL-VFC4.5: An approach to adapt Very Fast C4.5 classification algorithm to deal with semi-supervised learning | Fabiano Baldo (UDESC) Agustín Alejandro Ortiz Díaz (UDESC) Carlos Eduardo Nass (UDESC) |
Similarity Search and Correlation-Based Exploratory Analysis in EHRs: A Case Study with COVID-19 Databases | Mirela Cazzolato (USP) Lucas Rodrigues (USP) Marcela Ribeiro (UFSCar) Marco Gutierrez (FMUSP) Caetano Traina Júnior (USP) Agma Traina (USP) |
Simulating and visualizing infection spread dynamics with temporal networks | Claudio Linhares (USP) Gabriel Vezono (UFU) Jean Ponciano (UFU) |
TS3 – Information Retrieval & Machine Learning
Presentation video: https://youtu.be/TdzBkWGW3Cg
A Hybrid Approach for Gender Prediction in Portuguese Language | João Pedro Morais (UFLA) Luiz Henrique Merschmann (UFLA) |
sOCRates – a post-OCR text correction method | Danny SuareZ Vargas (UFRGS) Lucas Lima de Oliveira (UFRGS) Viviane Moreira (UFRGS) Guilherme Torresan Bazzo (UFRGS) Gustavo Lorentz (UFRGS) |
Interpreting BERT-based stance classification: a case study about the Brazilian COVID vaccination | Carlos Córdova Sáenz (UFRGS) Karin Becker (UFRGS) |
Detection of Misinformation about COVID-19 in Brazilian Portuguese WhatsApp Messages Using Deep Learning | Antônio Diogo Martins (UFC) Lucas Cabral Carneiro da Cunha (UFC) Pedro Mourão (UFC) Jose Maria Monteiro (UFC) Javam Machado (UFC) |
TS4 – Database Solutions for Spatiotemporal Data Processing
Presentation video: https://youtu.be/W8SjEk4eHkc
Stop-and-move sequence expressions over semantic trajectories Distinguished paper | Yenier Torres Izquierdo (PUC-Rio) Grettel Monteagudo García (PUC-Rio) Marco A. Casanova (PUC-Rio) Luiz André P. Paes Leme (UFF) Christos Sardianos (Harokopio University of Athens) Konstantinos Tserpes (Harokopio University of Athens) Iraklis Varlamis (Harokopio University of Athens) Lívia C. Ruback Rodrigues (UFRPE) |
MIDET: A Method for Indexing Traffic Events | Mariana Machado Garcez Duarte (UFPR) Marcos Pontarolo (UFPR) Rebeca Schroeder (UDESC) Carmem Hara (UFPR) |
The Application of Spatial Approximations to Spatial Query Processing: A Systematic Review of Literature | Pedro Kohl Bertella (UTFPR) Yuri Kaszubowski Lopes (UDESC) Rafael Oliveira (UTFPR) Anderson Chaves Carniel (UFSCar) |
TS6 – Search and Tuning
Presentation video: https://youtu.be/VYFHjo4kkoo
Keyword search over schema-less RDF datasets by SPARQL query compilation Distinguished paper | Yenier Torres Izquierdo (PUC-Rio) Grettel Monteagudo García (PUC-Rio) Elisa Menendez (IFBA) Luiz André P. Paes Leme (UFF) Angelo Neves (PUC-Rio) Melissa Lemos (PUC-Rio) Anna Carolina Finamore (UFF) Carlos Oliveira (Universidade Lusófona) Marco A. Casanova (PUC-Rio) |
SEREIA – Busca por Palavras-Chave em Document Stores | Ariel Afonso (UFAM) Altigran Soares da Silva (UFAM) Paulo Martins (UFAM) |
Uma Abordagem de Anotação Semântica Automática Direcionada Para Sistemas de Perguntas e Respostas | Laura Dias (UFOP) Luciano Espiridião (IFMG) Anderson Ferreira (UFOP) |
Inferencing Relational Database Tuning Actions with OnDBTuning Ontology | Luciana Perciliano (PUC-Rio) Veronica Santos (PUC-Rio) Fernanda Baião (PUC-Rio) Edward Hermann Haeusler (PUC-Rio) Sergio Lifschitz (PUC-Rio) Ana Carolina Almeida (UERJ) |
TS7 – Privacy and Efficiency Aspects on Data Management
Presentation video: https://youtu.be/02cLVcbVpeI
Local Dampening: Differential Privacy for Non-numeric Queries via Local Sensitivity Distinguished paper | Victor A. E. Farias (UFC) Felipe T. Brito (UFC) Cheryl Flynn (AT&T Labs Research) Javam C. Machado (UFC) Subhabrata Majumdar (AT&T Labs Research) Divesh Srivastava (AT&T Labs Research) |
Main Memory Database Recovery: A Survey Distinguished paper | Arlino Magalhães (UFPI) José Maria Monteiro (UFC) Angelo Brayner (UFC) |
Algoritmos para Identificação de Dados Frios em Bancos de Dados em Memória | José Monteiro (UFC) Alessandra Santos (UNIFOR) Vládia Pinheiro (UNIFOR) |
Processamento Distribuído de Operações Hash Join em Switches Programáveis: Uma Análise via Modelo de Custo | Marisa Sel Franco (UFPR) Simone Dominico (UFPR) Tiago Kepe (UFPR) Luiz Carlos Albini (UFPR) Eduardo de Almeida (UFPR) Marco Alves (UFPR) |
TS8 – Database Modelling and Integration
Presentation video: https://youtu.be/jr6-zyemb-0
Textual-based DSL for Conceptual Database Modeling: A Controlled Experiment | Jonnathan Lopes (UNIPAMPA) Maicon Bernardino (UNIPAMPA) Fábio Basso (UNIPAMPA) Elder Rodrigues (UNIPAMPA) |
A Rule-based Conversion of an EER Schema to Neo4j Schema Constraints | Telmo Henrique da Silva (UFSC) Ronaldo Mello (UFSC) |
Stream and Historical Data Integration using SQL as Standard Language | Jefferson Amará (UFJF) Victor Stroele (UFJF) Regina Braga (UFJF) Mario Dantas (UFJF) Michael Bauer (University of Western Ontario) |
A Data Integration Architecture for Smart Cities | Murilo Borges Ribeiro (USP) Kelly Braghetto (USP) |
TS10 – Entity Resolution and Relatedness
Presentation video: https://youtu.be/4K0lwgBK_Lg
Configurable assembly of classification rules for enhancing entity resolution results Distinguished paper | Dimas Cassimiro do Nascimento (UFRPE) Carlos Eduardo Santos Pires (UFCG) Thiago Pereira da Nóbrega (UFCG) |
ACERPI: An approach for ordinances collection, information extraction and entity resolution | Christian Schmitz (UFRGS) Renata Galante (UFRGS) Edimar Manica (IFRS) Serigne khassim Mbaye (IFRS) |
Applying Data Augmentation for Disambiguating Author Names | Luciano Espiridião (IFMG) Laura Dias (UFOP) Anderson Ferreira (UFOP) |
A distributed framework to investigate the entity relatedness problem in large RDF knowledge bases | Javier Guillot Jiménez (PUC-Rio) Luiz André Paes Leme (UFF) Yenier Torres Izquierdo (PUC-Rio) Ângelo Neves (PUC-Rio) Marco Antonio Casanova (PUC-Rio) |