| KDMiLe - ST1 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Aplicações Sociais | Coordenador: Ronaldo Goldschmidt (Instituto Militar de Engenharia) | |||
| Horário | Título do Artigo | Autores | |||
| 10h30-10h50 | |||||
| Combating Class Imbalance for Infant Mortality Risk Modeling: Resampling Strategies in Brazil's Unified Health System | Ricardo Morsoleto (Instituto Federal do Sul de Minas Gerais), Vinícius Alves Silva (Instituto Federal do Sul de Minas Gerais), Juliano de Souza Caliari (Instituto Federal do Sul de Minas Gerais), Simone Miranda (Instituto Federal do Sul de Minas Gerais), Hiran Ferreira (Instituto Federal do Sul de Minas Gerais) | ||||
| 10h50-11h10 | |||||
| Network models and community detection in identifying similar socioeconomic profiles | Rodrigo Porto (Universidade Federal de Itajubá), Rafael Frinhani (Universidade Federal de Itajubá), Felipe Mendes (Universidade Federal de Itajubá), Vanessa Souza (Universidade Federal de Itajubá) | ||||
| 11h10-11h30 | |||||
| Prediction of Infant Mortality in Brazil using Machine Learning and Entity Matching on Brazilian Unified Health System's Data | Ricardo Morsoleto (Instituto Federal do Sul de Minas Gerais), Vinícius Alves Silva (Instituto Federal do Sul de Minas Gerais), Juliano de Souza Caliari (Instituto Federal do Sul de Minas Gerais), Simone Miranda (Instituto Federal do Sul de Minas Gerais), Hiran Ferreira (Instituto Federal do Sul de Minas Gerais) | ||||
| 11h30-11h50 | |||||
| Mapping Ancestry through Surnames: Machine Learning Approaches Applied to Brazilian Data | Arthur Wolmer (Universidade Federal de Pernambuco), Diego Bezerra (Universidade Federal de Pernambuco) | ||||
| 11h50-12h10 | |||||
| Beyond Systematic Bias: Investigating Gender Differences in Portuguese Text Classification Annotation Patterns | Alexander Feitosa (CEFET/RJ), Érica Carneiro (CEFET/RJ), Gustavo Guedes (CEFET/RJ) | ||||
| KDMiLe - ST2 | |||||
|---|---|---|---|---|---|
| 30/09 - Terça | Aplicações em Mídias | Coordenador: Ronaldo Goldschmidt (Instituto Militar de Engenharia) | |||
| Horário | Título do Artigo | Autores | |||
| 08h00-08h20 | |||||
| A Comparative Study of BERT Models for Semantic Retrieval of Brazilian Legal Precedents | Adrielson Justino (Universidade Estadual do Maranhão), Antonio Jacob Junior (Universidade Estadual do Maranhão), Fabio Lobato (Universidade Federal do Oeste Pará) | ||||
| 08h20-08h40 | |||||
| A methodology for automatic composition of polyphonic music | Angélica Ribeiro (Universidade de São Paulo), João Luís Rosa (Universidade de São Paulo) | ||||
| 08h40-09h00 | |||||
| Analysis of Criminal Patterns in Police Report Narratives using Spectral Clustering with K-means | Ricardo Barcelar (Universidade Federal de Mato Grosso), Flavia Rosane (Universidade Federal de Mato Grosso), Claudia Martins (Universidade Federal de Mato Grosso), Raphael Gomes (Universidade Federal de Mato Grosso), Anderson Oliveira (Universidade Federal de Mato Grosso), Thiago Ventura (Universidade Federal de Mato Grosso) | ||||
| 09h00-09h20 | |||||
| Segment-based evaluation of music genre classification models with the BYRM Dataset | Victoria Guimarães (Universidade Federal do Amazonas), João Gustavo Kienen (Universidade Federal do Amazonas), Rosiane de FreitasR (Universidade Federal do Amazonas) | ||||
| 09h20-09h40 | |||||
| An Evaluation of Meta-Features for Automated Detection of Persuasion in Texts of Political Memes | Ana Beatriz Soares de Azevedo (Escola Nacional de Ciências Estatísticas), Eduardo Goncalves (Escola Nacional de Ciências Estatísticas) | ||||
| KDMiLe - ST3 | |||||
|---|---|---|---|---|---|
| 01/10 - Quarta | Fundamentos e Aplicações | Coordenador: Ronaldo Goldschmidt (Instituto Militar de Engenharia) | |||
| Horário | Título do Artigo | Autores | |||
| 14h00-14h20 | |||||
| Tibial Injury Detection using Convolutional Neural Networks | Rafael Gomes Mantovani (Universidade Tecnológica Federal do Paraná), Matheus Bonfim da Rocha (Universidade Tecnológica Federal do Paraná), Bruno Marcato (Universidade Tecnológica Federal do Paraná), Wally Strasse (Pontifícia Universidade Católica do Paraná), Maiara Taniguchi (State University of Maringá), José Luis Seixas Jr. (State University of Paraná), Daniel Campos (Universidade Tecnológica Federal do Paraná) | ||||
| 14h20-14h40 | |||||
| On the evaluation of graph construction methods for semi-supervised transductive classification | Jadson Gertrudes (Universidade Federal de Ouro Preto), Vander Freitas (Universidade Federal de Ouro Preto), Valéria Santos (Universidade Federal de Ouro Preto), Jefferson Oliva (Universidade Tecnológica Federal do Paraná), Leonardo Macedo Freire (Universidade Federal de Ouro Preto) | ||||
| 14h40-15h00 | |||||
| Longitudinal Synthetic Data Generation from Causal Structures | Alessandro Angeruzzi (Universidade Federal de Uberlândia), Marcelo Albertini (Universidade Federal de Uberlândia) | ||||
| 15h00-15h20 | |||||
| Mitigating Concept Drift in Job Execution Time Prediction Models | Bernardo Santos (Universidade Federal Fluminense), Lucia Drummond (Universidade Federal Fluminense), José Viterbo (Universidade Federal Fluminense) | ||||
| 15h20-15h40 | |||||
| From Statistics to Deep Learning: Forecasting Mobile Throughput | Estêvão José Dos Santos (Universidade Federal de São Carlos), Tiago Almeida (Universidade Federal de São Carlos) | ||||
| KDMiLe - ST4 | |||||
|---|---|---|---|---|---|
| 02/10 - Quinta | Melhores Artigos | Coordenador: Ronaldo Goldschmidt (Instituto Militar de Engenharia) | |||
| Horário | Título do Artigo | Autores | |||
| 14h00-14h20 | |||||
| Opportunities vs. Risks: Exploring Automatic Annotation of Financial Polarity Biases via Large Language Models | Viviane Romero (Universidade Federal Fluminense), Gabriel Assis (Universidade Federal Fluminense), Jonnathan Carvalho (Instituto Federal de Educação, Ciência e Tecnologia Fluminense), Paulo Mann (Universidade Federal do Rio de Janeiro), Aline Paes (Universidade Federal Fluminense) | ||||
| 14h20-14h40 | |||||
| Identification of DNA Coding Regions Using Transformers | Gustavo Cruz (Universidade Federal do Paraná), Aurora Pozo (Universidade Federal do Paraná) | ||||
| 14h40-15h00 | |||||
| When Modernity Enhances Tradition and Specialization: A BERT Ensemble for Temporal Financial Argument Detection | Leonardo Martinho (Universidade Federal Fluminense), Hugo Dutra (Universidade Federal Fluminense), Gabriel Assis (Universidade Federal Fluminense), Jonnathan Carvalho (Instituto Federal de Educação, Ciência e Tecnologia Fluminense), Aline Paes (Universidade Federal Fluminense) | ||||
| 15h00-15h20 | |||||
| Unsupervised Water Leakage Detection Using IoT Devices and Anomaly Detection Algorithms | Robert Cabral (Instituto de Pesquisas Eldorado), Viviane Menezes (Universidade Federal do Ceará), Paulo Armando Cavalcante Aguilar (Universidade Federal do Ceará), Elvis Stancanelli (Universidade Federal do Ceará), Robert Vinícius Gonçalves (Universidade Federal do Ceará), Arthur Callado (Universidade Federal do Ceará), Enyo Gonçalves (Universidade Federal do Ceará) | ||||
