The registration is not available anymore.
SBBD 2018 REGISTRATION FEES* (in BRL) | |||||
Registration Category | Promotional up to July 5 |
Early up to July 20 |
Regular up to Aug 10 |
Late after Aug 10 |
|
Undergraduate student | SBC Member | 90,00 | 140,00 | 190,00 | 240,00 |
Non-SBC Member (Registration + Membership*) | 110,00 | 160,00 | 210,00 | 260,00 | |
Non-SBC Member | 119,00 | 174,00 | 229,00 | 284,00 | |
Graduate student | SBC Member | 210,00 | 260,00 | 310,00 | 360,00 |
SBC Member and Registered to VLDB 2018 | 150,00 | 200,00 | 250,00 | 300,00 | |
Non-SBC Member (Registration + Membership*) | 290,00 | 340,00 | 390,00 | 440,00 | |
Non-SBC Member (Registration + Membership*) and Registered to VLDB 2018 | 230,00 | 280,00 | 330,00 | 380,00 | |
Non-SBC Member | 311,00 | 366,00 | 421,00 | 476,00 | |
Non-SBC Member and Registered to VLDB 2018 | 245,00 | 300,00 | 355,00 | 410,00 | |
Professional | SBC Member | 420,00 | 500,00 | 580,00 | 660,00 |
SBC Member and Registered to VLDB 2018 | 340,00 | 420,00 | 500,00 | 580,00 | |
Non-SBC Member (Registration + Membership*) | 630,00 | 710,00 | 790,00 | 870,00 | |
Non-SBC Member (Registration + Membership*) and Registered to VLDB 2018 | 550,00 | 630,00 | 710,00 | 790,00 | |
Non-SBC Member | 672,00 | 760,00 | 848,00 | 936,00 | |
Non-SBC Member and Registered to VLDB 2018 | 584,00 | 672,00 | 760,00 | 848,00 |
* Please read the FAQ about the SBC Combo (Registration + Membership) and the SBC membership information (both in Portuguese).